Do you use an AC Delco battery in your car, truck, or SUV? During the replacement of the battery, it is important to select the right AC Delco battery size. Your car will not perform at its best regardless of the specification and regular maintenance if you buy the wrong one. For this reason, it is important to know the AC Delco battery size chart
AC Delco battery comes in different sizes depending on the engine size, battery tray, and the number of powered components. Some are larger and heavy-duty, suitable for SUVs and trucks. Others are small and compact, an ideal choice for luxury cars.
This guide shares a size chart of AC Delco car batteries. Let’s get going.
Different AC DELCO Battery Size Chart
The below chart shows the physical size of the ACDelco car batteries (length X width X height) in millimeters and inches units for better understanding.
Before changing your battery, it is always best to read the user manual to know which car battery size is suitable.
Product Name | Millimeters | Inches | BCI Group Size | ||||
L | W | H | L | W | H | ||
ACDelco Gold 65XAGM | 300.72 | 182.62 | 190.24 | 11.6 | 7.4 | 7.6 | 65 |
ACDelco 655AGM | 304.8 | 190.5 | 190.5 | 12 | 7.5 | 7.5 | 65 |
ACDelco Gold 65AGMHRC | 299.72 | 190.5 | 187.96 | 11.8 | 7.5 | 7.4 | 65 |
ACDelco 48AGM | 302.26 | 190.5 | 193.04 | 11.9 | 7.5 | 7.6 | 48 |
ACDelco Gold 94RGM | 314.96 | 175.26 | 190.5 | 12.4 | 6.9 | 7.5 | 94 |
ACDelco Gold 49AGM | 153.06 | 175.26 | 190.5 | 13.9 | 6.9 | 7.5 | 49 |
ACDelco AUX12 | 149.86 | 88.9 | 129.54 | 5.9 | 3.5 | 5.1 | 12-BS |
ACDelco Gold 47AGMA | 241.3 | 175.26 | 175.26 | 9.5 | 6.9 | 6.9 | 42 |
ACDelco Gold M27AGM | 307.34 | 223.52 | 175.26 | 12.1 | 6.8 | 8.8 | 27 |
ACDelco Gold LN1AGM | 208.28 | 190.5 | 175.26 | 8.2 | 6.8 | 7.9 | 26 |
ACDelco Gold 49AGMHR | 153.06 | 190.5 | 175.26 | 13.9 | 6.9 | 7.5 | 49 |
ACDelco Gold AUX14-200 | 149.86 | 86.36 | 144.78 | 5.9 | 3.4 | 5.8 | 14-BS |
ACDelco Gold B24R | 469.9 | 289.56 | 241.3 | 18.5 | 11.4 | 9.5 | |
ACDelco Gold AUX12 | 149.86 | 86.36 | 129.54 | 5.9 | 3.5 | 5.1 | 12-BS |
ACDelco Silver 31C950A | 228.6 | 330.2 | 177.8 | 9 | 13 | 7 | 31 |
ACDelco Gold 94RGM | 314.96 | 175.26 | 190.5 | 12.4 | 6.9 | 7.5 | 94 |
ACDelco Gold 48GHR | 276.86 | 175.26 | 190.5 | 10.9 | 6.9 | 7.5 | 48 |
ACDelco Gold 48AGM | 302.26 | 190.5 | 193.04 | 11.9 | 7.5 | 7.6 | 48 |
ACDelco Gold 34XAGM | 275.84 | 171.96 | 200.15 | 10.86 | 6.77 | 7.88 | 34 |
ACDelco 47AGM | 241.3 | 175.26 | 175.26 | 9.5 | 6.9 | 6.9 | 42 |
ACDelco Gold 31XAGMA | 331.98 | 175.51 | 246.38 | 13.07 | 6.73 | 9.53 | 31T, 31A |
ACDelco Gold 78XAGM | 275.84 | 179.83 | 186.47 | 10.9 | 6.9 | 7.2 | 78 |
ACDelco Silver EVLN2AGM | 241.3 | 175.26 | 175.26 | 9.5 | 6.9 | 6.9 | 42 |
ACDelco Gold 24GHR | 254 | 223.52 | 172.72 | 10 | 6.8 | 8.7 | 24 |
ACDelco Gold 65XAGM | 300.74 | 182.63 | 190.25 | 11.9 | 6.9 | 8.7 | 27 |
ACDelco Gold (Professional Voyagar) | 203.2 | 304.8 | 127 | 12 | 6.9 | 8.7 | 27 |
ACDelco Gold 31XAGMT | 331.98 | 175.51 | 246.38 | 13.07 | 6.8 | 9.3 | 31T |
ACDelco Gold 771A | 563.88 | 279.4 | 251.46 | 22.2 | 11 | 9.9 | 8D |
ACDelco Gold GC2-208 | 261.62 | 180.34 | 287.02 | 10.2 | 7.1 | 11.1 | GC2, GC8 |
ACDelco Gold 845A6V | 281.84 | 256.54 | 180.34 | 10.2 | 7.1 | 11.1 | GC2, GC8 |
ACDelco Gold U1G250 | 205.74 | 185.42 | 132.08 | 8.1 | 5.2 | 7.3 | U1 |
ACDelco Silver 31S660T | 330.2 | 238.76 | 172.72 | 13 | 6.73 | 9.53 | 31T, 31A |
ACDelco Gold GC12V | 287.02 | 261.62 | 182.88 | 10.2 | 7.1 | 11.1 | GC2, GC8 |
Frequently Asked Questions (FAQs)
What happens if you put the wrong ACDelco battery size in your car?
Sadly, many car owners are unaware that the battery size of their cars matters. Whether you accidentally or intentionally choose the wrong ACDelco battery size accidentally or intentionally for your car, you will experience the issues below.
Inappropriate Fit: A larger battery than your car’s tray will not be fit and secured safely.
Touching the Hood and Arc: If you buy and install a tall battery, the terminals may touch the hood and arc.
Shorten Battery Cable: If you select a battery opposite your required battery size, the positive and negative terminals may fall short of reaching the posts.
Starting Problem: An undersized battery will be unable to provide enough power to your car’s components. As a result, you will face a starting problem.
Can the wrong ACDelco battery size damage the alternator?
A wrong ACDelco battery size battery will damage the alternator by overheating it. Thus, the alternator’s service life will be short.
Final Words
You can’t choose an oversized or undersized car battery. Choosing and buying the right battery size is vital for your car’s efficient performance.
ACDelco has a wide range of car batteries of different sizes. This ACDelco battery size chart will help you select the correct sized battery for your car.
If you choose the wrong one, the battery will fail eventually. So, selecting the correct size compatible with your vehicle should be vital for car repairs to occur for vehicle owners.
You Can Also Read:
- Car Battery Voltage Chart For All Types of Battery
- Differential Fluid Color Chart Explained For Better Maintenance
- Bosch Wiper Blades Size Chart: Which One To Choose?

Bilzik S Nas is the mastermind behind the visual charts and diagrams you’ll discover in several VehiclesBro’s content.
With a background in coding and design, coupled with years of experience as an assistant wiring mechanic, he participates in developing intricate diagrams and informative charts to enrich our content.
While Bilzik may appear unapproachable to those unknown to him, it’s just his introverted nature. His meticulous detail-grabbing ability and dedication to creating clear-concise visuals make him a key asset to the team.